EZOIC SERVICE PRIVACY POLICY
peterdaugaardrasmussen.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
_cflb | Necessary | cookie for Cloudflare Load Balancer session affinity | |
__jid | Necessary | Used to remember the user's Disqus login credentials across websites that use Disqus | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
disqus_unique | Statistics | Internal statistics, used for anonymous visitors (Sigma) | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Triple13 Ltd | | |
netzeffekt GmbH | | |
Traffective GmbH | | |
Ingenious Technologies AG | | |
Emodo, Inc. | | |
Lucid Holdings, LLC | | |
Ströer SSP GmbH (SSP) | | |
Norstat AS | | |
Eulerian Technologies | | |
adnanny.com SLU | | |
Alphalyr SAS | | |
CIBLECLIC | | |
Samba TV UK Limited | | |
Taboola Europe Limited | | |
ADRENALEAD | | |
Leadoo Marketing Technologies Ltd | | |
NEURAL.ONE | | |
Longtail Ad Solutions, Inc dba JW Player | | |
SoD ScreenOnDemand GmbH | | |
KUPONA GmbH | | |
Publica LLC | | |
QUARTER MEDIA GmbH | | |
Ziff Davis LLC | | |
PubWise, LLLP | | |
Stream Eye OOD | | |
McCann Discipline LTD | | |
DeepIntent, Inc. | | |
Liftoff Mobile, Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
crossvertise GmbH | | |
Near Intelligence | | |
Fyber | | |
Ringier Axel Springer Polska sp. z o.o. | | |
BeeswaxIO Corporation | | |
Pexi B.V. | | |
Hillside (Sports) GP Limited | | |
Adrino Mobile Sp. z o.o. | | |
Quantcast | | |
LiquidM Technology GmbH | | |
Channel Pilot Solutions GmbH | | |
ConnectAd Realtime GmbH | | |
Demandbase, Inc. | | |
RevJet | | |
Adtriba GmbH | | |
Teavaro | | |
Experian LTD | | |
Nano Interactive Group Ltd. | | |
Vyde Ltd. | | |
Alphonso Inc | | |
Sharethrough, Inc | | |
Cookie Market LTD | | |
Artefact Deutschland GmbH | | |
glomex GmbH | | |
communicationAds GmbH & Co. KG | | |
GeoEdge | | |
Opt Out Advertising B.V. | | |
Impactify SARL | | |
INFOnline GmbH | | |
Automattic Ads | | |
Aniview LTD | | |
Acxiom | | |
Pulse Innovations Limited | | |
Adxperience SAS | | |
Bertelsmann Data Service GmbH | | |
UberMedia, Inc. | | |
Silverbullet Data Services Group | | |
LiveRamp | | |
plista GmbH | | |
AdDefend GmbH | | |
Smile Wanted Group | | |
Opera Software Ireland Limited | | |
Boldwin LTD | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Semasio GmbH | | |
Konodrac S.L. | | |
optimise-it GmbH | | |
ShinyStat S.p.a. | | |
adhood.com | | |
MISSENA | | |
Cint AB | | |
ADventori SAS | | |
Mediasmart Mobile S.L. | | |
Signal Digital Inc. | | |
Kayzen | | |
belboon GmbH | | |
Frii ApS | | |
smartclip Europe GmbH | | |
wetter.com GmbH | | |
THE LINEA 1 MKT SL | | |
Hybrid Theory Global Ltd | | |
A.Mob | | |
Relay42 Netherlands B.V. | | |
MetrixLab Nederland B.V. | | |
Netpoint Media GmbH | | |
BidTheatre AB | | |
cynapsis interactive GmbH | | |
bam! interactive marketing GmbH | | |
Mobilewalla, Inc. | | |
BSmartData GmbH | | |
Converge-Digital | | |
Brand Metrics Sweden AB | | |
BLIINK SAS | | |
Firstlead GmbH (ADCELL) | | |
Nativery Srl | | |
Footballco Media Limited | | |
Gamned | | |
Appush Technologies | | |
ADFI MEDIA SL | | |
BIDSWITCH GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
1000mercis (Numberly) | | |
Quadrant Global Pte Ltd | | |
Roq.ad Inc. | | |
Justtag Sp. z o.o. | | |
Kargo Global Inc. | | |
Infolinks Media, LLC | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Captify Technologies Limited | | |
Maximus Live LLC | | |
lead alliance GmbH | | |
Cazamba Serviços de Internet Ltda | | |
NetSuccess, s.r.o. | | |
XChange by SFBX® | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Beachfront Media LLC | | |
NEORY GmbH | | |
Teroa S.A. | | |
Venatus Media Limited | | |
DNA-I.COM | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
ADSOCY | | |
Innovid LLC | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
GfK SE | | |
Livewrapped AB | | |
Bucksense Inc | | |
Azerion Holding B.V. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
NAG SA | | |
Kueez Entertainment Ltd. | | |
AdElement Media Solutions Pvt Ltd | | |
Czech Publisher Exchange z.s.p.o. | | |
Wizaly | | |
Cloud Technologies S.A. | | |
Celtra, Inc. | | |
BILENDI SA | | |
Nielsen International SA | | |
adQuery | | |
Samsung Ads | | |
Triton Digital Canada Inc. | | |
CentralNic Poland sp. z o.o. | | |
Salesforce.com, Inc. | | |
Jampp LTD | | |
Audienzz AG | | |
AudienceRun corp | | |
Voxnest Inc | | |
NextRoll, Inc. | | |
Media Square | | |
Mobkoi Ltd | | |
Dentsu London Limited | | |
Delta Projects AB | | |
The Trade Desk | | |
Exactag GmbH | | |
Permutive Limited | | |
INFINIA MOBILE S.L. | | |
SelectMedia International LTD | | |
Doceree UK Limited | | |
Microsoft Advertising | | |
OpenX | | |
ETARGET SE | | |
Notify | | |
AdSpirit GmbH | | |
SmartyAds Inc. | | |
ARMIS SAS | | |
IPONWEB GmbH | | |
CleverPush GmbH | | |
Adex (Virtual Minds GmbH) | | |
AuDigent | | |
Programatica de publicidad S.L. | | |
The Kantar Group Limited | | |
42 Ads GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
adsquare GmbH | | |
IPSOS MORI UK LTD | | |
Query Click Limited | | |
AudienceProject Aps | | |
Otto (GmbH & Co KG) | | |
CHEQ AI TECHNOLOGIES | | |
MobileFuse LLC | | |
FRVR Limited | | |
BeOp | | |
Adkernel LLC | | |
Dynamic 1001 GmbH | | |
EDGE NPD Sp. z o.o. | | |
Truvid Inc. | | |
Ströer Digital Media GmbH | | |
VRTCAL Markets Inc | | |
Beaconspark Ltd | | |
Anzu Virtual Reality LTD | | |
Jetpack Digital LLC | | |
Tri-table Sp. z o.o. | | |
AAX LLC | | |
Dentsu Italia SpA | | |
Pinpoll GmbH | | |
MEDIAMETRIE | | |
Discover-Tech ltd | | |
Telefonica de España S.A.U | | |
DEFINE MEDIA GMBH | | |
Seeding Alliance GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Platform161 B.V. | | |
Seenthis AB | | |
Near Intelligence Pte. Ltd. | | |
iPROM | | |
QuantumCast digital GmbH | | |
ID Ward Ltd | | |
ADUX | | |
Teads France SAS | | |
Monet Engine Inc | | |
Oracle Data Cloud - Moat | | |
M32 Connect Inc | | |
Flexoffers.com, LLC | | |
Airnow Media Ltd | | |
Tapjoy, Inc. | | |
SoundCast | | |
dataXtrade GmbH | | |
MUSO TNT LIMITED | | |
Vidcrunch LLC | | |
WebAds B.V | | |
Placense Ltd | | |
Marfeel Solutions, SL (Compass) | | |
Global Media Group Services Limited | | |
Videobyte Inc | | |
Adevinta Spain S.L.U. | | |
TrueData Solutions, Inc. | | |
C WIRE AG | | |
Zeit Agency ApS | | |
AntVoice | | |
Rockerbox, Inc | | |
Brave People Ltd. | | |
Snigel Web Services Limited | | |
Sublime | | |
Axel Springer Teaser Ad GmbH | | |
twiago GmbH | | |
Timehop, Inc. | | |
Spoods GmbH | | |
Telefonica Audiovisual Digital S.L | | |
Showheroes SE | | |
Gemius SA | | |
Smartclip Hispania S.L. | | |
Gamoshi Ltd | | |
Nubo LTD | | |
SPORTORITY UK LTD | | |
Sovrn Holdings Inc | | |
Quantyoo GmbH & Co. KG | | |
EXOCLICK, S.L. | | |
PREQUEL INTERNET TRADING LTD. | | |
Justpremium BV | | |
Clipr | | |
MiQ Digital Ltd | | |
TargetVideo GmbH | | |
DynAdmic | | |
GDMServices, Inc. d/b/a Bidmind | | |
Verasity Limited | | |
Dynata LLC | | |
Avocet Systems Limited | | |
Adtelligent Inc. | | |
Audiencerate LTD | | |
Unicredit BankAustria AG | | |
Confiant Inc. | | |
DoubleVerify Inc. | | |
ADWAYS SAS | | |
PulsePoint, Inc. | | |
First-id | | |
AdGear Technologies, Inc. | | |
Magnite, Inc. (Outstream) | | |
Outbrain UK Ltd | | |
Magnite CTV, Inc. | | |
Betgenius Ltd | | |
VGI CTV, Inc | | |
mainADV Srl | | |
YOC AG | | |
Adnuntius AS | | |
Madison Logic, Inc. | | |
Claritas LLC | | |
Dable Inc. | | |
Habu | | |
TOPBOX Inc. | | |
Papirfly AS | | |
SpearAd GmbH | | |
Playrcart Limited | | |
Watch Fantom Inc. AKA CatapultX | | |
streaMonkey GmbH | | |
video intelligence AG | | |
LiveIntent Inc. | | |
MADVERTISE MEDIA | | |
INNITY | | |
SMARTSTREAM.TV GmbH | | |
emetriq GmbH | | |
Adlane LTD | | |
Ströer SSP GmbH (DSP) | | |
Mirando GmbH & Co KG | | |
LoopMe Limited | | |
MediaMath, Inc. | | |
LinkedIn Ireland Unlimited Company | | |
BYTEDANCE PTE. LTD. | | |
Unblockia SL | | |
SmartFrame Technologies Ltd | | |
usemax advertisement (Emego GmbH) | | |
PubMatic, Inc | | |
6Sense Insights, Inc. | | |
Pressboard Media Inc | | |
Performax.cz, s.r.o. | | |
Onesoon Limited t/a Adalyser | | |
Realytics | | |
Converto AG | | |
BidBerry SRL | | |
Between Exchange | | |
Alliance Gravity Data Media | | |
Newsroom AI Ltd | | |
Permodo GmbH | | |
Integral Ad Science, Inc. | | |
Kochava Inc. | | |
Content Ignite | | |
Adverty AB (publ) | | |
Crimtan Holdings Limited | | |
iProspect GmbH | | |
PIXFUTURE MEDIA INC. | | |
Publisher First, Inc. | | |
Nativo, Inc. | | |
3Q nexx GmbH | | |
Holid AB | | |
SMADEX, S.L.U. | | |
EMX Digital, Inc. | | |
MGID Inc. | | |
Smart Traffik | | |
Frameplay Corporation | | |
Ein Rad AB | | |
Sonobi, Inc | | |
Digital East GmbH | | |
GADSME | | |
Adobe Audience Manager, Adobe Experience Platform | | |
I.R.V. D.O.O. | | |
Bandsintown Amplified LLC | | |
BusinessClick | | |
AA INTERNET-MEDIA Ltd | | |
Smart Analytics SL | | |
AdTheorent, Inc | | |
Verve Group Europe GmbH | | |
dpa-infocom GmbH | | |
Covatic Ltd | | |
ad6media | | |
RMSi Radio Marketing Service interactive GmbH | | |
Adserve.zone / Artworx AS | | |
OneFootball GmbH | | |
LifeStreet Corporation | | |
Blue Billywig Group BV | | |
Arkeero | | |
Objective Partners BV | | |
Brandhouse/Subsero A/S | | |
Knorex | | |
Seedtag Advertising S.L | | |
Piano Software Inc. | | |
Research and Analysis of Media in Sweden AB | | |
Amobee Inc. | | |
Admo.tv (Clickon) | | |
Zoomd Ltd. | | |
EXADS | | |
Cavai AS & UK | | |
GP One GmbH | | |
Quality Media Network GmbH | | |
Natexo Spain | | |
Admixer EU GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
AirGrid LTD | | |
retailAds GmbH & Co. KG | | |
Vibrant Media Limited | | |
The MediaGrid Inc. | | |
Sqreem Technologies Private Limited | | |
BCOVERY SAS | | |
Roku Advertising Services | | |
Resono B.V. | | |
Neodata Group srl | | |
Adludio Ltd. | | |
Inskin Media LTD | | |
Gamesight Inc | | |
Tredia Solutions SL | | |
Adjust Digital A/S | | |
: Tappx | | |
Brand Advance Ltd | | |
Agate Systems Limited | | |
GumGum, Inc. | | |
Skimbit Ltd | | |
MNTN | | |
Oracle Advertising | | |
ViewPay | | |
Localsensor B.V. | | |
Moloco, Inc. | | |
UniCredit S.p.A. | | |
xpln.ai SAS | | |
Magnite, Inc. | | |
Golden Bees | | |
Effiliation / Effinity | | |
Proxi.cloud sp. z o.o. | | |
INVIBES GROUP | | |
Sizmek by Amazon | | |
Aarki, Inc. | | |
INIS sp. zo.o. | | |
Dentsu A/S | | |
Octave IP Limited | | |
TAPTAP Digital SL | | |
AddApptr GmbH | | |
VLYBY Digital GmbH | | |
ADARA MEDIA UNLIMITED | | |
Yieldlove GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
Synamedia | | |
PROXISTORE | | |
Media16 ltd | | |
Bannerflow AB | | |
Mobsuccess | | |
Adtarget Teknoloji A.S. | | |
Improve Digital | | |
Seznam.cz, a.s. | | |
Good-Loop Ltd | | |
GeoProve Limited | | |
Sirdata Cookieless | | |
Schober Information Group Deutschland GmbH | | |
Better Ads GmbH | | |
Basis Global Technologies, Inc. | | |
ACTV8, Inc. | | |
Duration Media, LLC. | | |
DistroScale, Inc. | | |
Mediavine, Inc. | | |
Bidtellect, Inc | | |
Weborama | | |
PLAYGROUND XYZ EMEA LTD | | |
Pubfinity LLC | | |
Epom Ltd. | | |
Allegro sp. z o.o. | | |
Rich Audience Technologies SL | | |
Anteriad, LLC | | |
GroupM UK Limited | | |
IVO Media Ltd | | |
Adikteev | | |
Bidmatic Inc | | |
adWMG | | |
Smaato, Inc. | | |
NoBid, Inc. | | |
Listonic Sp. z o.o. | | |
ZAM Network LLC dba Fanbyte | | |
Evorra Ltd | | |
Flashtalking, Inc. | | |
adrule mobile GmbH | | |
OnAudience Ltd | | |
Kubient Inc. | | |
Yieldlab (Virtual Minds GmbH) | | |
Adhese | | |
Parrable, Inc. | | |
7Hops.com Inc. (ZergNet) | | |
Triapodi Ltd. | | |
GlobalWebIndex | | |
Wagawin GmbH | | |
Sitewit Corp | | |
RTB House S.A. | | |
travel audience GmbH | | |
The Ozone Project Limited | | |
Go.pl sp. z o.o. | | |
PRECISO SRL | | |
giosg.com Oy | | |
Ogury Ltd. | | |
Jivox Corporation | | |
DIGITEKA Technologies | | |
Internet BillBoard a.s. | | |
ARKHEUS | | |
Alkimi | | |
Accorp Sp. z o.o. | | |
remerge GmbH | | |
Readpeak Oy | | |
Redbranch, Inc dba Fraudlogix | | |
TripleLift, Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
Nexx360 | | |
digitalAudience B.V. | | |
PIXIMEDIA | | |
InsurAds Technologies SA. | | |
Threedium | | |
ADITION (Virtual Minds GmbH) | | |
Mindlytix SAS | | |
A Million Ads | | |
Clinch Labs LTD | | |
MPX GmbH | | |
Zeta Global | | |
Ensighten | | |
Tangoo S.R.L. | | |
ividence | | |
Mobile Professionals BV / Sage&Archer BV | | |
Targetspot Belgium SPRL | | |
Kairion GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
agof studies | | |
Skoiy | | |
152 Media LLC | | |
Rezonence Limited | | |
Zemanta Inc. | | |
Permutive Technologies, Inc. | | |
Opti Digital SAS | | |
Simplifi Holdings Inc | | |
AdsWizz Inc. | | |
AUDIOMOB LTD | | |
eMarketingSolutions, Online Marketing S.L. | | |
Adform A/S | | |
Somplo Ltd | | |
Nielsen Media Research Ltd. | | |
Telecoming S.A. | | |
EASYmedia GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Hashtag Labs Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Samoukale Enterprises Limited dba ADEX | | |
Lupon Media | | |
AudienceProject Measurement Amz | | |
Ask Locala | | |
Polar Mobile Group Inc. | | |
SheMedia, LLC | | |
Commanders Act | | |
Sportradar AG | | |
Vidazoo Ltd | | |
Onnetwork Sp. z o.o. | | |
IQM CORPORATION | | |
Avantis Video Ltd | | |
VIADS ADVERTISING S.L. | | |
Jellyfish France | | |
Adloox SA | | |
Keymantics | | |
Goldbach Group AG | | |
Fandom, Inc. | | |
Seven Technologies S.L. | | |
Blue Media Services LTDA | | |
1plusX AG | | |
Adobe Advertising Cloud | | |
Kairos Fire | | |
HyperTV Inc. | | |
Salestring ApS | | |
Attributy | | |
SpotX, Inc | | |
Novatiq limited | | |
Madington | | |
Skaze | | |
Eskimi | | |
OnProspects Ltd | | |
Hurra Communications GmbH | | |
Audiohook Corporation | | |
Jaduda GmbH | | |
ADMAX | | |
Bidstack Limited | | |
Kameleoon SAS | | |
socoto gmbh & co. kg | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
RevX | | |
Blockthrough, Inc. | | |
Prebid.org | | |
Ezoic Inc. | | |
Browsi | | |
SunMedia | | |
Turk Telekom | | |
Kiosked Ltd | | |
PIA Advertising GmbH | | |
Majime Mamori LTD | | |
Comcast International France SAS | | |
Adssets AB | | |
N.Rich Technologies Inc. | | |
Google Advertising Products | | |
Bannernow, Inc. | | |
Insticator, Inc. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Neustar, Inc., a TransUnion company | | |
ShowHeroes SRL | | |
Duplo Media AS | | |
ucfunnel Co., Ltd. | | |
Fifty Technology Limited | | |
Cuebiq | | |
StackAdapt | | |
Kwanko | | |
FeedAd GmbH | | |
Pure Local Media GmbH | | |
mediarithmics SAS | | |
Always-Computing SAS | | |
Reset Digital Europe Ltd | | |
Ermes | | |
AdTiming Technology Company Limited | | |
TF1 PUBLICITE | | |
Amnet GmbH | | |
Arpeely Ltd. | | |
Njuice AB | | |
Online Advertising Network Sp. z o.o. | | |
Solution coupons | | |
Media.net Advertising FZ-LLC | | |
SINGLESPOT SAS | | |
adbalancer Werbeagentur GmbH | | |
Mobility-Ads GmbH | | |
Xandr, Inc. | | |
PML Innovative Media | | |
Viafoura Inc. | | |
Hybrid Adtech GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
ArtChaos s.r.o. | | |
Underdog Media LLC | | |
Digital Squad | | |
Extreme Reach, Inc | | |
admetrics GmbH | | |
OneTag Limited | | |
Eyeota Pte Ltd | | |
On Device Research Limited | | |
Dataseat Ltd | | |
YouGov | | |
TIMEONE PERFORMANCE | | |
Evolution Technologies Inc. | | |
Terminus Software Inc. | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Meson Mediation LLC | | |
Intercept Interactive Inc. dba Undertone | | |
ADMAN - Phaistos Networks, S.A. | | |
HUMAN | | |
Opinary GmbH | | |
Adsolutions BV | | |
ADYOULIKE SA | | |
vitrado GmbH | | |
Next Media SRL | | |
Bring! Labs AG | | |
Wunderkind Corporation | | |
Open Web Technologies Ltd | | |
Adnami Aps | | |
ADTTRIBUTION LLC | | |
Scattered sp. z o.o. | | |
Unruly Group LLC | | |
Online Solution | | |
Sift Media, Inc | | |
audio content & control GmbH | | |
VUUKLE DMCC | | |
Sayollo Media LTD | | |
Publicis Media GmbH | | |
Arcspire Limited | | |
Euvic 360e-com Sp. z o.o. | | |
TX Group AG | | |
Lotame Solutions, inc | | |
Bombora Inc. | | |
SpringServe, LLC | | |
adbility media GmbH | | |
Hubvisor | | |
Active Agent (Virtual Minds GmbH) | | |
Market Resource Partners LLC | | |
Luna Media Group LLC | | |
WebMedia | | |
ID5 Technology Ltd | | |
Mobfox US LLC | | |
Vidoomy Media SL | | |
Axiom Media Connect | | |
XAD spoteffects GmbH | | |
33Across | | |
Comscore B.V. | | |
EASY Marketing GmbH | | |
LightBox TV | | |
Audience Solutions S.A. | | |
B2B Media Group GmbH | | |
Mediakeys Platform | | |
Passendo Aps | | |
HEIMSPIEL Medien GmbH & Co KG | | |
AdInMo LTD | | |
freenet DLS GmbH | | |
Sirdata | | |
Viewdeos 2015 LTD | | |
Advisible AB | | |
THE NEWCO S.R.L. | | |
Relevant Digital Oy | | |
AiCreo S.r.l. | | |
BidMachine Inc. | | |
Pelmorex Corp. | | |
Exit Bee Limited | | |
Rakuten Marketing LLC | | |
JS Web Production | | |
Score Media Group GmbH & Co. KG | | |
Smart Adserver | | |
Playwire LLC | | |
ADman Interactive SLU | | |
Mars Media Group | | |
Adverticum cPlc. | | |
onlineumfragen.com GmbH | | |
zeotap GmbH | | |
United Internet Media GmbH | | |
CITISERVI EUROPE, S.L. | | |
Rockabox Media Ltd t/a Scoota | | |
Protected Media LTD | | |
MARKETPERF CORP | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Dianomi PLC | | |
Yahoo EMEA Limited | | |
umlaut communication gmbh | | |
Happydemics | | |
Snapsort Inc., operating as Sortable | | |
